Consonants |
| ຀ | |
ກ | ກ | letter ko |
ຂ | ຂ | letter kho sung |
| ຃ | reserved |
ຄ | ຄ | letter kho tam |
| ຅ | reserved |
ຆ | ຆ | reserved |
ງ | ງ | letter ngo |
ຈ | ຈ | letter co |
ຉ | ຉ | reserved |
ຊ | ຊ | letter so tam |
| ຋ | reserved |
ຌ | ຌ | reserved |
ຍ | ຍ | letter nyo |
ຎ | ຎ | reserved |
ຏ | ຏ | reserved |
ຐ | ຐ | reserved |
ຑ | ຑ | reserved |
ຒ | ຒ | reserved |
ຓ | ຓ | reserved |
ດ | ດ | letter do |
ຕ | ຕ | letter to |
ຖ | ຖ | letter tho sung |
ທ | ທ | letter tho tam |
ຘ | ຘ | reserved |
ນ | ນ | letter no |
ບ | ບ | letter bo |
ປ | ປ | letter po |
ຜ | ຜ | letter pho sung |
ຝ | ຝ | letter fo tam |
ພ | ພ | letter pho tam |
ຟ | ຟ | letter fo sung |
ຠ | ຠ | reserved |
ມ | ມ | letter mo |
ຢ | ຢ | letter yo |
ຣ | ຣ | letter lo ling |
| ຤ | reserved |
ລ | ລ | letter lo loot |
| ຦ | reserved |
ວ | ວ | letter wo |
ຨ | ຨ | reserved |
ຩ | ຩ | reserved |
ສ | ສ | letter so sung |
ຫ | ຫ | letter ho sung |
ຬ | ຬ | reserved |
ອ | ອ | letter o |
ຮ | ຮ | letter ho tam |
Sign |
ຯ | ຯ | ellipsis |
Vowels |
ະ | ະ | vowel modifier a |
ັ | ັ | vowel modifier mai kan |
າ | າ | vowel modifier aa |
ຳ | ຳ | vowel modifier am |
ິ | ິ | vowel modifier i |
ີ | ີ | vowel modifier ii |
ຶ | ຶ | vowel modifier y |
ື | ື | vowel modifier yy |
ຸ | ຸ | vowel modifier u |
ູ | ູ | vowel modifier uu |
຺ | ຺ | reserved |
ົ | ົ | vowel modifier mai kon |
Semivowels |
ຼ | ຼ | semivowel modifier lo |
ຽ | ຽ | semivowel modifier nyo |
| ຾ | |
| ຿ | |
Vowels |
ເ | ເ | vowel modifier e |
ແ | ແ | vowel modifier ei |
ໂ | ໂ | vowel modifier o |
ໃ | ໃ | vowel modifier ay |
ໄ | ໄ | vowel modifier ai |
| ໅ | |
Sign |
ໆ | ໆ | ko la |
| ໇ | |
Tone marks |
່ | ່ | tone mai ek |
້ | ້ | tone mai tho |
໊ | ໊ | tone mai ti |
໋ | ໋ | tone mai catawa |
Signs |
໌ | ໌ | cancellation mark |
ໍ | ໍ | niggahita |
໎ | ໎ | |
| ໏ | |
Digits |
໐ | ໐ | digit zero |
໑ | ໑ | digit one |
໒ | ໒ | digit two |
໓ | ໓ | digit three |
໔ | ໔ | digit four |
໕ | ໕ | digit five |
໖ | ໖ | digit six |
໗ | ໗ | digit seven |
໘ | ໘ | digit eight |
໙ | ໙ | digit nine |
| ໚ | |
| ໛ | |
Digraphs |
ໜ | ໜ | ho no |
ໝ | ໝ | ho mo |
ໞ | ໞ | |
ໟ | ໟ | |
| ໠ | |
| ໡ | |
| ໢ | |
| ໣ | |
| ໤ | |
| ໥ | |
| ໦ | |
| ໧ | |
| ໨ | |
| ໩ | |
| ໪ | |
| ໫ | |
| ໬ | |
| ໭ | |
| ໮ | |
| ໯ | |
| ໰ | |
| ໱ | |
| ໲ | |
| ໳ | |
| ໴ | |
| ໵ | |
| ໶ | |
| ໷ | |
| ໸ | |
| ໹ | |
| ໺ | |
| ໻ | |
| ໼ | |
| ໽ | |
| ໾ | |
| ໿ | |